Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Iowa Central CC | IACCC | 802.50 |
2. | Dickinson State University | DICKSN | 739.50 |
3. | Mid-Plains CC | MIDPLN | 460.00 |
4. | South Dakota St. University | SDSU | 418.50 |
5. | Black Hills State University | BHSU | 284.00 |
6. | Graceland University | GRACEL | 126.00 |
7. | Mitchell Technical College | MTC | 116.50 |
8. | University of Nebraska-Lincoln | UNE | 82.00 |
9. | Iowa State University | IASU | 26.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Black Hills State University | BHSU | 422.00 |
2. | University of South Dakota | USD | 233.00 |
3. | South Dakota St Univ | SDSU | 166.50 |
4. | Dickinson State University | DICKSN | 91.50 |
5. | Iowa Central Comm Coll | IACCC | 32.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Jory Boote | DICKSN | 242.50 |
2. | Coy Nelson | IACCC | 216.50 |
3. | Scott Halverson | IACCC | 195.00 |
4. | Riley Staton | BHSU | 177.00 |
5. | Koby Jacobson | MIDPLN | 158.00 |
5. | John Allen | IACCC | 158.00 |
7. | Landon Sivertsen | DICKSN | 147.50 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Emilee Pauley | BHSU | 110.50 |
2. | Hallie Reeves | UNE | 54.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | John Allen | IACCC | 73.0 |
2. | Cauy Taff | GRACEL | 49.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tanner Jarrett | DICKSN | 63.0 |
2. | Cody Cole | IACCC | 59.0 |
3. | Drew Lind | IACCC | 54.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Koby Jacobson | MIDPLN | 67.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Scott Halverson | IACCC | 9.0 |
2. | Jory Boote | DICKSN | 10.0 |
3. | Rafe Wientjes | SDSU | 11.1 |
4. | Coy Nelson | IACCC | 11.3 |
5. | Landon Sivertsen | DICKSN | 11.7 |
6. | Grant Lindsley | UNE | 12.2 |
7. | Riley Staton | BHSU | 13.2 |
8. | John Allen | IACCC | 13.6 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Chance Grill | SDSU | 4.6 |
2. | Sterling Lee | DICKSN | 5.0 |
3. | Austin Madison | BHSU | 5.2 |
4. | Barrett Schlieker | MIDPLN | 5.6 |
5. | Nicklaus Rettinger | MIDPLN | 5.9 |
6. | Coy Nelson | IACCC | 6.0 |
7. | Dalton Kunkee | MIDPLN | 6.5 |
8. | Koby Jacobson | MIDPLN | 7.3 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jacob Haren | MIDPLN | 8.9 |
2. | Colton Carlson | SDSU | 9.0 |
2. | Riley Donnelly | BHSU | 9.0 |
4. | Camden Schroeder | IACCC | 10.4 |
4. | Laine Isaak | DICKSN | 10.4 |
6. | Scott Halverson | IACCC | 13.4 |
7. | Cameron Lancaster | UNE | 17.0 |
8. | Tyler Niehaus | IASU | 30.4 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Staton, Riley John | BHSU | 8.9 |
2. | Boote, Jory Alan | DICKSN | 9.0 |
2. | Andersen, Shane Robert | MTC | 9.0 |
4. | Nelson, Coy Lee | IACCC | 10.4 |
4. | Sivertsen, Landon Richard | DICKSN | 10.4 |
6. | Grover, Judd Paul | SDSU | 13.4 |
7. | Reeves, Hallie Ann | UNE | 17.0 |
8. | Boyd, Lyndon Grant | IASU | 30.4 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Arabella Cook | SDSU | 17.96 |
1. | Alexis Promersberger | NDSU | 17.96 |
3. | Allison Pauley | USD | 18.01 |
4. | Alix VanderVoort | SDSU | 18.11 |
5. | Sydney Maher | BHSU | 18.12 |
6. | Rebecca Cowan | IACCC | 18.24 |
7. | Kelly Bang | DICKSN | 18.36 |
7. | Sydney Theobald | BHSU | 18.36 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Karly Bang | DICKSN | 2.8 |
2. | Brooklyn Hanson | BHSU | 3.1 |
3. | Tessa Caspers | BHSU | 3.6 |
3. | Emilee Pauley | BHSU | 3.6 |
5. | Kailyn Groves | DICKSN | 4.0 |
6. | Tayla Thorstenson | BHSU | 4.7 |
7. | Hallie Reeves | UNE | 5.0 |
7. | Jaycee Wooters | BHSU | 5.0 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cashae McGee | BHSU | 7.7 |
2. | Opal Harkins | USD | 8.1 |
3. | Rayha Richert | SDSU | 8.2 |
3. | Victoria Skiba | SDSU | 8.2 |
5. | Madison Rotenberger | SDSU | 8.3 |
6. | Karli Verhulst | BHSU | 8.4 |
7. | Tori Jacobs | IACCC | 8.5 |
8. | Emilee Pauley | BHSU | 8.6 |
Mid-Plains Community College #2
September 17 & 18, 2021
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Iowa Central CC | IACCC | 610.00 |
2. | South Dakota St. University | SDSU | 440.00 |
3. | Dickinson State University | DICKSN | 370.00 |
4. | Mid-Plains Community College | MIDPLN | 340.00 |
5. | Black Hills State University | BHSU | 170.00 |
6. | Graceland University | GRACEL | 100.00 |
6. | North Dakota State University | NDSU | 100.00 |
8. | University of Nebraska-Lincoln | UNE | 70.00 |
9. | Mitchell Technical College | MTC | 10.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Dickinson State University | DICKSN | 455.00 |
2. | University of South Dakota | USD | 210.00 |
3. | Black Hills State University | BHSU | 155.00 |
3. | Mid-Plains Community College | MIDPLN | 155.00 |
5. | South Dakota St. University | SDSU | 115.00 |
6. | University of Nebraska-Lincoln | UNE | 80.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Judd Grover | SDSU | 310.00 |
2. | Scott Halverson | IACCC | 230.00 |
3. | Coy Nelson | IACCC | 220.00 |
4. | Quade Potter | MIDPLN | 180.00 |
5. | Jacob Haren | MIDPLN | 160.00 |
6. | Nicholas Bjork | BHSU | 50.00 |
7. | Riley Hannum | BHSU | 40.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Kelly Bang | DICKSN | 235.00 |
2. | Opal Harkins | USD | 160.00 |
3. | Aluxyn Hollenbeck | MIDPLN | 115.00 |
4. | Savana Johnston | BHSU | 55.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Timothy Hughes | NECC | 64.0 |
2. | Cauy Taff | GRACEL | 54.0 |
3. | John Allen | IACCC | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tanner Jarrett | DICKSN | 56.0 |
2. | Seth Berg | NDSU | 44.0 |
3. | Drew Lind | IACCC | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Brody McReynolds | IACCC | 79.0 |
2. | Kenneth Stahler | MTC | 74.0 |
3. | Lane Berkenmeier | IACCC | 71.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Landon Sivertsen | DICKSN | 19.7 |
2. | Judd Grover | SDSU | 20.4 |
3. | Jacob Haren | MIDPLN | 23.6 |
4. | Grant Lindsley | UNE | 28.6 |
5. | Scott Halverson | IACCC | 26.1 |
6. | Colton Carlson | SDSU | 9.7 |
7. | Nicholas Bjork | BHSU | 27.3 |
8. | Riley Staton | BHSU | 31.3 |
8. | Dawson Phillips | MTC | 33.8 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Quade Potter | MIDPLN | 10.6 |
2. | Kaden Wooters | MIDPLN | 11.8 |
3. | Coy Nelson | IACCC | 12.2 |
4. | Chance Grill | SDSU | 12.3 |
5. | Jacob Haren | MIDPLN | 4.1 |
6. | Nathan Pelke | IACCC | 21.8 |
7. | Riley Hannum | BHSU | 23.3 |
8. | Austin Madison | BHSU | 0.0 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Scott Halverson | IACCC | 14.7 |
2. | Camden Schroeder | IACCC | 35.7 |
2. | Sterling Lee | DICKSN | 6.9 |
4. | Matthew Lock | IACCC | 9.3 |
5. | Savana Johnston | BHSU | 9.7 |
6. | Aluxyn Hollenbeck | MIDPLN | 10.3 |
7. | Nicholas Bjork | BHSU | 12.1 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Judd Grover | SDSU | 14.7 |
2. | Coy Nelson | IACCC | 35.7 |
2. | Opal Harkins | USD | 6.9 |
4. | Khristian Louwagie | IACCC | 9.3 |
5. | Collin Palmer | BHSU | 9.7 |
6. | Quade Potter | MIDPLN | 10.3 |
7. | Riley Hannum | BHSU | 12.1 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Alix VanderVoort | SDSU | 35.37 |
2. | Kelly Bang | DICKSN | 35.98 |
3. | Jillian Zaun | UNE | 36.27 |
4. | Laney Johnson | DICKSN | 36.38 |
5. | Allison Pauley | USD | 40.94 |
6. | Kalyn Nielsen | MIDPLN | 36.49 |
6. | Rebecca Cowan | IACCC | 37.02 |
8. | Brooklyn Hanson | BHSU | 36.59 |
8. | Jaycee Wooters | BHSU | 41.49 |
10. | Savana Johnston | BHSU | 48.72 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Morgan Foss | DICKSN | 7.1 |
2. | Kelly Bang | DICKSN | 7.1 |
3. | Rayha Richert | SDSU | 3.1 |
4. | Aluxyn Hollenbeck | MIDPLN | 8.7 |
5. | Jaicee Williams | BHSU | 3.2 |
5. | Tatum Carey | BHSU | 3.2 |
7. | Sydney Fuerst | BHSU | 3.3 |
8. | Lacey Forsness | DICKSN | 3.4 |
9. | Sydney Theobald | BHSU | 3.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Victoria Skiba | SDSU | 15.2 |
2. | Emilee Pauley | BHSU | 15.5 |
3. | Kailyn Groves | DICKSN | 15.5 |
4. | Madison Moody | BHSU | 16.0 |
5. | Opal Harkins | USD | 16.1 |
6. | Karli Verhulst | BHSU | 18.6 |
7. | Cashae McGee | BHSU | 18.3 |
8. | Madison Rotenberger | SDSU | 16.4 |