Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Iowa Central Comm Coll | IACCC | 802.50 |
2. | Dickinson State University | DICKSN | 739.50 |
3. | Mid-Plains Community College | MIDPLN | 460.00 |
4. | South Dakota St Univ | SDSU | 418.50 |
5. | Black Hills State University | BHSU | 284.00 |
6. | Graceland University | GRACEL | 126.00 |
7. | Mitchell Technical College | MTC | 116.50 |
8. | University of Nebraska-Lincoln | UNE | 82.00 |
9. | Iowa State University | IASU | 26.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Black Hills State University | BHSU | 422.00 |
2. | University of South Dakota | USD | 233.00 |
3. | South Dakota St Univ | SDSU | 166.50 |
4. | Dickinson State University | DICKSN | 91.50 |
5. | Iowa Central Comm Coll | IACCC | 32.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Boote, Jory Alan | DICKSN | 242.50 |
2. | Nelson, Coy Lee | IACCC | 216.50 |
3. | Halverson, Scott Lee | IACCC | 195.00 |
4. | Staton, Riley John | BHSU | 177.00 |
5. | Jacobson, Koby Ty | MIDPLN | 158.00 |
5. | Allen, John Grady | IACCC | 158.00 |
7. | Sivertsen, Landon Richard | DICKSN | 147.50 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Pauley, Emilee M | BHSU | 110.50 |
2. | Reeves, Hallie Ann | UNE | 54.50 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Allen, John Grady | IACCC | 73.0 |
2. | Taff, Cauy Clare | GRACEL | 49.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jarrett, Tanner T | DICKSN | 63.0 |
2. | Cole, Cody Leo | IACCC | 59.0 |
3. | Lind, Drew Isaac | IACCC | 54.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jacobson, Koby Ty | MIDPLN | 67.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Halverson, Scott Lee | IACCC | 9.0 |
2. | Boote, Jory Alan | DICKSN | 10.0 |
3. | Wientjes, Rafe Taylor | SDSU | 11.1 |
4. | Nelson, Coy Lee | IACCC | 11.3 |
5. | Sivertsen, Landon Richard | DICKSN | 11.7 |
6. | Lindsley, Grant William | UNE | 12.2 |
7. | Staton, Riley John | BHSU | 13.2 |
8. | Allen, John Grady | IACCC | 13.6 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Grill, Chance Jeffrey | SDSU | 4.6 |
2. | Lee, Sterling Hunter | DICKSN | 5.0 |
3. | Madison, Austin Fredrick | BHSU | 5.2 |
4. | Schlieker, Barrett Scott | MIDPLN | 5.6 |
5. | Rettinger, Nicklaus Edward | MIDPLN | 5.9 |
6. | Nelson, Coy Lee | IACCC | 6.0 |
7. | Kunkee, Dalton Ray | MIDPLN | 6.5 |
8. | Jacobson, Koby Ty | MIDPLN | 7.3 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Haren, Jacob Sinclair | MIDPLN | 8.9 |
2. | Carlson, Colton Dale | SDSU | 9.0 |
2. | Donnelly, Riley Jerie | BHSU | 9.0 |
4. | Schroeder, Camden John | IACCC | 10.4 |
4. | Isaak, Laine Joseph | DICKSN | 10.4 |
6. | Halverson, Scott Lee | IACCC | 13.4 |
7. | Lancaster, Cameron Michael | UNE | 17.0 |
8. | Niehaus, Tyler Jay | IASU | 30.4 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Staton, Riley John | BHSU | 8.9 |
2. | Boote, Jory Alan | DICKSN | 9.0 |
2. | Andersen, Shane Robert | MTC | 9.0 |
4. | Nelson, Coy Lee | IACCC | 10.4 |
4. | Sivertsen, Landon Richard | DICKSN | 10.4 |
6. | Grover, Judd Paul | SDSU | 13.4 |
7. | Reeves, Hallie Ann | UNE | 17.0 |
8. | Boyd, Lyndon Grant | IASU | 30.4 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cook, Arabella Brook | SDSU | 17.96 |
1. | Promersberger, Alexis Marie | NDSU | 17.96 |
3. | Pauley, Allison Beth | USD | 18.01 |
4. | VanderVoort, Alix Quinn | SDSU | 18.11 |
5. | Maher, Sydney Louise | BHSU | 18.12 |
6. | Cowan, Rebecca Joyce | IACCC | 18.24 |
7. | Bang, Kelly Jo | DICKSN | 18.36 |
7. | Theobald, Sydney Jo | BHSU | 18.36 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bang, Karly Dee | DICKSN | 2.8 |
2. | Hanson, Brooklyn Dawn | BHSU | 3.1 |
3. | Caspers, Tessa Ruth | BHSU | 3.6 |
3. | Pauley, Emilee M | BHSU | 3.6 |
5. | Groves, Kailyn Kelly | DICKSN | 4.0 |
6. | Thorstenson, Tayla Joann | BHSU | 4.7 |
7. | Reeves, Hallie Ann | UNE | 5.0 |
7. | Wooters, Jaycee Lyn | BHSU | 5.0 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McGee, Cashae Gabrialle | BHSU | 7.7 |
2. | Harkins, Opal Joy | USD | 8.1 |
3. | Richert, Rayha R | SDSU | 8.2 |
3. | Skiba, Victoria Layne | SDSU | 8.2 |
5. | Rotenberger, Madison Taylor | SDSU | 8.3 |
6. | Verhulst, Karli Jo | BHSU | 8.4 |
7. | Jacobs, Tori Raeann | IACCC | 8.5 |
8. | Pauley, Emilee M | BHSU | 8.6 |
Mid-Plains Community College Stampede - #2
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Iowa Central Comm Coll | IACCC | 610.00 |
2. | South Dakota St Univ | SDSU | 440.00 |
3. | Dickinson State University | DICKSN | 370.00 |
4. | Mid-Plains Community College | MIDPLN | 340.00 |
5. | Black Hills State University | BHSU | 170.00 |
6. | Graceland University | GRACEL | 100.00 |
6. | North Dakota State Univ | NDSU | 100.00 |
8. | University of Nebraska-Lincoln | UNE | 70.00 |
9. | Mitchell Technical College | MTC | 10.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Dickinson State University | DICKSN | 455.00 |
2. | University of South Dakota | USD | 210.00 |
3. | Black Hills State University | BHSU | 155.00 |
3. | Mid-Plains Community College | MIDPLN | 155.00 |
5. | South Dakota St Univ | SDSU | 115.00 |
6. | University of Nebraska-Lincoln | UNE | 80.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Grover, Judd Paul | SDSU | 310.00 |
2. | Halverson, Scott Lee | IACCC | 230.00 |
3. | Nelson, Coy Lee | IACCC | 220.00 |
4. | Potter, Quade William | MIDPLN | 180.00 |
5. | Haren, Jacob Sinclair | MIDPLN | 160.00 |
6. | Bjork, Nicholas William | BHSU | 50.00 |
7. | Hannum, Riley Joseph | BHSU | 40.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Bang, Kelly Jo | DICKSN | 235.00 |
2. | Harkins, Opal Joy | USD | 160.00 |
3. | Hollenbeck, Aluxyn Jo | MIDPLN | 115.00 |
4. | Johnston, Savana Mae | BHSU | 55.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hughes, Timothy Jay | NECC | 64.0 |
2. | Taff, Cauy Clare | GRACEL | 54.0 |
3. | Allen, John Grady | IACCC | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jarrett, Tanner T | DICKSN | 56.0 |
2. | Berg, Seth L | NDSU | 44.0 |
3. | Lind, Drew Isaac | IACCC | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McReynolds, Brody Lee | IACCC | 79.0 |
2. | Stahler, Kenneth Charles | MTC | 74.0 |
3. | Berkenmeier, Lane Elliott | IACCC | 71.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Sivertsen, Landon Richard | DICKSN | 19.7 |
2. | Grover, Judd Paul | SDSU | 20.4 |
3. | Haren, Jacob Sinclair | MIDPLN | 23.6 |
4. | Lindsley, Grant William | UNE | 28.6 |
5. | Halverson, Scott Lee | IACCC | 26.1 |
6. | Carlson, Colton Dale | SDSU | 9.7 |
7. | Bjork, Nicholas William | BHSU | 27.3 |
8. | Staton, Riley John | BHSU | 31.3 |
8. | Phillips, Dawson James | MTC | 33.8 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Potter, Quade William | MIDPLN | 10.6 |
2. | Wooters, Kaden Carl | MIDPLN | 11.8 |
3. | Nelson, Coy Lee | IACCC | 12.2 |
4. | Grill, Chance Jeffrey | SDSU | 12.3 |
5. | Haren, Jacob Sinclair | MIDPLN | 4.1 |
6. | Pelke, Nathan Allan | IACCC | 21.8 |
7. | Hannum, Riley Joseph | BHSU | 23.3 |
8. | Madison, Austin Fredrick | BHSU | 0.0 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Halverson, Scott Lee | IACCC | 14.7 |
2. | Schroeder, Camden John | IACCC | 35.7 |
2. | Lee, Sterling Hunter | DICKSN | 6.9 |
4. | Lock, Matthew Richard | IACCC | 9.3 |
5. | Johnston, Savana Mae | BHSU | 9.7 |
6. | Hollenbeck, Aluxyn Jo | MIDPLN | 10.3 |
7. | Bjork, Nicholas William | BHSU | 12.1 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Grover, Judd Paul | SDSU | 14.7 |
2. | Nelson, Coy Lee | IACCC | 35.7 |
2. | Harkins, Opal Joy | USD | 6.9 |
4. | Louwagie, Khristian Lee | IACCC | 9.3 |
5. | Palmer, Collin Dean | BHSU | 9.7 |
6. | Potter, Quade William | MIDPLN | 10.3 |
7. | Hannum, Riley Joseph | BHSU | 12.1 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | VanderVoort, Alix Quinn | SDSU | 35.37 |
2. | Bang, Kelly Jo | DICKSN | 35.98 |
3. | Zaun, Jillian Leigh | UNE | 36.27 |
4. | Johnson, Laney Rae | DICKSN | 36.38 |
5. | Pauley, Allison Beth | USD | 40.94 |
6. | Nielsen, Kalyn Ray | MIDPLN | 36.49 |
6. | Cowan, Rebecca Joyce | IACCC | 37.02 |
8. | Hanson, Brooklyn Dawn | BHSU | 36.59 |
8. | Wooters, Jaycee Lyn | BHSU | 41.49 |
10. | Johnston, Savana Mae | BHSU | 48.72 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Foss, Morgan Danielle | DICKSN | 7.1 |
2. | Bang, Kelly Jo | DICKSN | 7.1 |
3. | Richert, Rayha R | SDSU | 3.1 |
4. | Hollenbeck, Aluxyn Jo | MIDPLN | 8.7 |
5. | Williams, Jaicee Vae | BHSU | 3.2 |
5. | Carey, Tatum Kay | BHSU | 3.2 |
7. | Fuerst, Sydney Lynn | BHSU | 3.3 |
8. | Forsness, Lacey Lynn | DICKSN | 3.4 |
9. | Theobald, Sydney Jo | BHSU | 3.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Skiba, Victoria Layne | SDSU | 15.2 |
2. | Pauley, Emilee M | BHSU | 15.5 |
3. | Groves, Kailyn Kelly | DICKSN | 15.5 |
4. | Moody, Madison Jo | BHSU | 16.0 |
5. | Harkins, Opal Joy | USD | 16.1 |
6. | Verhulst, Karli Jo | BHSU | 18.6 |
7. | McGee, Cashae Gabrialle | BHSU | 18.3 |
8. | Rotenberger, Madison Taylor | SDSU | 16.4 |